The dividend paid by the company is mentioned as below.

*Declared but not paid, due to Order passed by Hon. Bombay High Court

Period (FY) Percent (%) Dividend (Rs.) / Share Nature
Q1 FY 16 250 5 Interim Dividend
FY 14-15 250 5 *Final Dividend
Q3 FY 15 250 5 Interim Dividend
Q2 FY 15 250 5 Interim Dividend
Q1 FY 15 100 2 Interim Dividend
850 17 Total Dividend
FY 13-14 100 2 Final Dividend
Q3 FY 14 100 2 Interim Dividend
Q2 FY 14 100 2 Interim Dividend
Q1 FY 14 100 2 Interim Dividend
400 8 Total Dividend
FY 12-13 100 2 Final Dividend
Q3 FY 13 100 2 Interim Dividend
Q2 FY 13 100 2 Interim Dividend
Q1 FY 13 100 2 Interim Dividend
400 8 Total Dividend
FY 11-12 100 2 Final Dividend
Q3 FY 12 100 2 Interim Dividend
Q2 FY 12 100 2 Interim Dividend
Q1 FY 12 100 2 Interim Dividend
400 8 Total Dividend
FY 10-11 100 2 Final Dividend
Q3 FY 11 100 2 Interim Dividend
Q2 FY 11 100 2 Interim Dividend
Q1 FY 11 100 2 Interim Dividend
400 8 Total Dividend
FY 09-10 100 2 Final Dividend
Q3 FY 10 100 2 Interim Dividend
Q2 FY 10 100 2 Interim Dividend
Q1 FY 10 100 2 Interim Dividend
400 8 Total Dividend
FY 08-09 100 2 Final Dividend
Q3 FY 09 100 2 Interim Dividend
Q2 FY 09 100 2 Interim Dividend
Q1 FY 09 200 4 Interim Dividend
500 10 Total Dividend
FY 07-08 200 4 Final Dividend
Q3 FY 08 400 8 Interim Dividend
Q2 FY 08 350 7 Interim Dividend
Q1 FY 08 50 1 Interim Dividend
1000 20 Total Dividend
FY 06-07 100 2 Final Dividend
Q4 FY 07 180 3.6 Interim Dividend
Q3 FY 07 40 0.8 Interim Dividend
Q2 FY 07 40 0.8 Interim Dividend
Q1 FY 07 40 0.8 Interim Dividend
400 8 Total Dividend
FY 05-06 260 5.2 Final Dividend
Q2 FY 06 40 0.8 Interim Dividend
300 6 Total Dividend
FY 04-05 20 0.4 Final Dividend
FY 03-04 10 0.2 Final Dividend